Products
Working Principle
The Tube Screw Conveyor, which is used in grain, grain and food processing plants transportation equipment, is used for horizontal and vertical transportation of powdered or very thin products.
Applications Fields
◾ Food industry
◾ Flour and semolina mills
◾ Feed mills
◾ Grain cleaning plants
◾ Corn processing plants
◾ Grain warehouses and silos
◾ Malt Factories
| Type | MFTV-150 | MFTV-200 | MFTV-250 | MFTV-300 | MFTV-350 |
|---|---|---|---|---|---|
| Capacity (Wheat) | 19 Ton/Hour | 34 Ton/Hour | 54 Ton/Hour | 77 Ton/Hour | 106 Ton/Hour |
| Capacity (Flour -Semolina) | 14 Ton/Hour | 25 Ton/Hour | 38 Ton/Hour | 55 Ton/Hour | 76 Ton/Hour |
| Capacity (Bran) | 8 Ton/Hour | 14 Ton/Hour | 21 Ton/Hour | 31 Ton/Hour | 42 Ton/Hour |
| Total length | 1100-2100 mm | 1100-2100 mm | 1100-2100 mm | 1100-2100 mm | 1100-2100 mm |
| Technical Features* | Dia of Screw = Ø150 mm | Dia of Screw = Ø200 mm | Dia of Screw = Ø250 mm | Dia of Screw = Ø300 mm | Dia of Screw = Ø350 mm |
| Motor Power rpm | Reductor Motor | Reductor Motor | Reductor Motor | Reductor Motor | Reductor Motor |
| Voltage / frequency | 380 volt - 50 hertz | 380 volt - 50 hertz | 380 volt - 50 hertz | 380 volt - 50 hertz | 380 volt - 50 hertz |
| Sort of material | Carbon Steel ST37 | Carbon Steel ST37 | Carbon Steel ST37 | Carbon Steel ST37 | Carbon Steel ST37 |
| Surface Finishing | Painted | Painted | Painted | Painted | Painted |
