Products
Working Principle
It transports the bagged product from one place to another, the combined belt conveyor supports the belt conveying process.
Applications Fields
◾ Food industry
◾ Flour and semolina mills
◾ Feed mills
◾ Grain cleaning plants
◾ Corn processing plants
◾ Grain warehouses and silos
◾ Malt Factories
| Type | MFTB-40 | MFTB-50 | MFTB-60 |
|---|---|---|---|
| Total Length | 3000-12000 mm | 3000-12000 mm | 3000-12000 mm |
| Technical Features* | Pulley Diameter Ø140 mm | Pulley Diameter Ø140 mm | Pulley Diameter Ø140 mm |
| Technical Features** | Band Width 500 mm | Band Width 600 mm | Band Width 700 mm |
| Technical Features*** | Band Thickness 4 mm | Band Thickness 4 mm | Band Thickness 4 mm |
| Motor Power RPM | 0,75-2,2 Kw-Reductor | 0,75-2,2 Kw-Reductor | 0,75-2,2 Kw-Reductor |
| Voltage / frequency | 380 volt - 50 hertz | 380 volt - 50 hertz | 380 volt - 50 hertz |
| Sort of Material | Carbon Steel ST37 | Carbon Steel ST37 | Carbon Steel ST37 |
| Surface Finishing | Painted | Painted | Painted |
