Follow Us!
Select Language:

Working Principle

It is designed to feed the control sifter properly.

The flour distributor is mounted on control sifters. It enables to feed the control sifters regularly and in equal quantities. Flour enters the distributor through the middle center and is distributed evenly from all outlets of the distributor with the help of a rotating chamber driven by a reducer motor.

Various capacities and models are available according to the requirement of the sieve.

Application Fields

 ◾ At food processing industry

 ◾ Flour and semolina mills

 ◾ Macaroni factories

 ◾ Feed mills

 ◾ At other similar industrial plants

Type Capacity (Ton/Hour) Reducer Motor Approx: Weights (KG) Package Volume (m3) Dimensions (mm)
Type kw rpm (Ton/Min) Net Gross Brut Net Gross Brut A B C ØD ØE F G H ØK ØL ØM N
MFFD-412 3-15 NR 203 - 80/4a 0,55 23 160 180 0,54 0,77 1009 817 757 697 555 630 100 75 180 120 120 90°
MFFD-415 160 180 0,62 0,87 1035 887 807 785 555 630 100 100 210 120-150 150 90°
MFFD-420 160 180 0,62 0,87 1035 1007 927 907 605 630 100 100 260 150-200 150 90°
MFFD-612 10-25 185 210 0,64 0,89 1060 880 820 820 615 650 100 100 180 120 120 60°
MFFD-615 185 210 0,79 1,08 1035 980 910 880 645 650 100 80 210 120-150 150 60°
MFFD-620 210 240 1,75 2,22 1279 1280 1200 1180 895 870 100 105 260 150-200 150 60°
MFFD-625 210 240 2,1 2,64 1279 1400 1320 1300 945 870 100 105 310 120-250 200 60°
MFFD-812 20-45 250 280 0,89 1,2 1110 995 925 915 695 730 100 75 180 120 120 45°
MFFD-815 250 280 1,05 1,39 1035 1030 960 950 695 700 100 75 210 120-150 150 45°
MFFD-820 270 310 1,95 2,47 1279 1350 1270 1250 945 870 100 105 260 150-200 150 45°
MFFD-825 300 350 3,95 4,76 1279 1700 1620 1600 1245 1165 100 105 310 200-250 200 45°
Type Capacity (Ton/Hour) Reducer Motor Approx: Weights (KG) Package Volume (m3) Dimensions (mm)
Type kw rpm (Ton/Min) Net Gross Brut Net Gross Brut A B C ØD ØE F G H ØK ØL ØM N
MFFD-412 3-15 NR 203 - 80/4a 0,55 23 160 180 0,54 0,77 1009 817 757 697 555 630 100 75 180 120 120 90°
MFFD-415 3-15 NR 203 - 80/4a 0,55 23 160 180 0,62 0,87 1035 887 807 785 555 630 100 100 210 120-150 150 90°
MFFD-420 3-15 NR 203 - 80/4a 0,55 23 160 180 0,62 0,87 1035 1007 927 907 605 630 100 100 260 150-200 150 90°
MFFD-612 10-25 NR 203 - 80/4a 0,55 23 185 210 0,64 0,89 1060 880 820 820 615 650 100 100 180 120 120 60°
MFFD-615 10-25 NR 203 - 80/4a 0,55 23 185 210 0,79 1,08 1035 980 910 880 645 650 100 80 210 120-150 150 60°
MFFD-620 10-25 NR 203 - 80/4a 0,55 23 210 240 1,75 2,22 1279 1280 1200 1180 895 870 100 105 260 150-200 150 60°
MFFD-625 10-25 NR 203 - 80/4a 0,55 23 210 240 2,1 2,64 1279 1400 1320 1300 945 870 100 105 310 120-250 200 60°
MFFD-812 20-45 NR 203 - 80/4a 0,55 23 250 280 0,89 1,2 1110 995 925 915 695 730 100 75 180 120 120 45°
MFFD-815 20-45 NR 203 - 80/4a 0,55 23 250 280 1,05 1,39 1035 1030 960 950 695 700 100 75 210 120-150 150 45°
MFFD-820 20-45 NR 203 - 80/4a 0,55 23 270 310 1,95 2,47 1279 1350 1270 1250 945 870 100 105 260 150-200 150 45°
MFFD-825 20-45 NR 203 - 80/4a 0,55 23 300 350 3,95 4,76 1279 1700 1620 1600 1245 1165 100 105 310 200-250 200 45°
We use cookies on our website to support technical features that enhance the user experience. For detailed information click here.
Okey