Products
Working Principle
This machine is used in flour mills to separate the stuck core particles in the product coming from the roll.
In this way, in flour production;
- Soft separation does not spoil the product.
- Both floor and ceiling hanging position shape,
- Right and left directions of spinner bars,
- Low power requirement,
- Coupling or pulley connection system
Application Fields
◾ At flour mills
◾ At coarse and fine semolina passages
◾ After roller mills or before plansifter inlet
| Type | MFTD 30/45 - 1 | MFTD 30/45 - 1,2 |
|---|---|---|
| Weight (Gross) | 148 KG | 780 KG |
| Capacity (Wheat) | 1 Ton/Hour | 1,2 Ton/Hour |
| Total length | 655 mm | 655 mm |
| Technical Features*** | Gross Volume=0,5 m³ | Gross Volume=0,5 m³ |
| Motor Power rpm | 2,2 kw | 3 kw |
| Voltage / frequency | 380 volt - 50 hertz | 380 volt - 50 hertz |
| Sort of material | Carbon Steel ST37 | Carbon Steel ST37 |
| Surface Finishing | Painted | Painted |
